As of Quarter 4 of 2020, while accounting for only three percent (4,753 square miles) of California’s land mass (155,959 square miles), L.A. County’s total Gross Domestic Product (GDP), or value of economic output was at least $659 billion, larger than that of 43 different U.S. States and Washington D.C. in the same year.
State | GDP |
Vermont | $34 billion |
Wyoming | $37 billion |
Alaska | $51 billion |
Montana | $53 billion |
North Dakota | $55 billion |
South Dakota | $57 billion |
Rhode Island | $63 billion |
Maine | $72 billion |
Delaware | $77 billion |
West Virginia | $80 billion |
Hawaii | $83 billion |
Idaho | $88 billion |
New Hampshire | $92 billion |
New Mexico | $101 billion |
Mississippi | $118 billion |
Arkansas | $135 billion |
Nebraska | $140 billion |
Washington, D.C. | $147 billion |
Nevada | $176 billion |
Kansas | $181 billion |
Oklahoma | $192 billion |
Iowa | $202 billion |
Utah | $207 billion |
Kentucky | $220 billion |
Alabama | $234 billion |
Louisiana | $238 billion |
Oregon | $250 billion |
South Carolina | $254 billion |
Connecticut | $283 billion |
Missouri | $340 billion |
Wisconsin | $348 billion |
Minnesota | $383 billion |
Tennessee | $384 billion |
Arizona | $389 billion |
Indiana | $389 billion |
Colorado | $391 billion |
Maryland | $417 billion |
Michigan | $532 billion |
Virginia | $565 billion |
Massachusetts | $599 billion |
North Carolina | $608 billion |
Washington | $620 billion |
New Jersey | $632 billion |
Georgia | $637 billion |
Los Angeles County | $659 billion |
Ohio | $698 billion |
Pennsylvania | $793 billion |
Illinois | $877 billion |
Florida | $1.1 trillion |
New York | $1.7 trillion |
Texas | $1.8 trillion |
California | $3.1 trillion |
The only states with a larger GDP than L.A. County’s in 2020 were Ohio, Pennsylvania, Illinois, Florida, New York state, Texas, and California itself. If L.A. County were its own nation-state, California’s Quarter 4 GDP would shrink from $3.1 trillion to $2.3 trillion, retaining its number one position in the U.S. economy, but lying just $500 billion dollars away in output from second-place Texas instead of its current lead against the lone-star state of $1.3 trillion. Also, as of 2020, L.A. County contained at least 10 million residents; the 43 states behind in terms of GDP, and Washington D.C., by contrast, contained under 183 million people, or 55% of the U.S. population.
Source: U.S. Bureau of Economic Analysis, March 2022
J.T.